| Soundboard | Tapered Solid Spruce | |
| Back Posts | 5 | |
| Hammers | Mahogany / Underfelted | |
| Action | Millennium III Upright Action with ABS-Carbon Composites | |
| Sound Source | Pianist Mode: SK-EX Rendering
– 88-Key Multi-channel Sampling Sound Mode: Harmonic Imaging XL – 88-Key Stereo Sampling |
|
| Internal Sounds | Pianist Mode:
– SK-EX Concert Grand Sound Mode: – 88 Sounds |
|
| Keyboard Modes | Dual Split Four Hands |
|
| Polyphony | Max. 256 notes (depending on selected sound) | |
| Effects | Pianist Mode:
– Resonance Depth (10 types) Sound Mode: – Reverb (6 types) |
|
| Virtual Technician | Pianist Mode:
– Touch Curve (incl. User) Sound Mode: – Touch Curve (incl. User) |
|
| Internal Recorder | Pianist Mode:
– 3 song recorder (approximately 10 min. per song) Sound Mode: – 10 song |
|
| USB Audio Recorder | Record | MP3 WAV Save as SMF/KSO Line In & Bluetooth Audio Recording |
| Playback | MP3 WAV SMF KSO (internal song file) |
|
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 Patterns | |
| Internal Songs | Sound Demo | 39 Songs |
| Piano Music | 29 or 42 Songs (Depending on market) | |
| Concert Magic | 88 Songs | |
| Lesson Songs | 584 Songs from Alfred, Burgmüller, Czerny, Beyer, Bach, and Chopin lesson books, 140 Finger Exercises | |
| Favorites | 16 memories (4 x 4 pages) | |
| Transpose | Key Transpose | -12~+12 semi-tones |
| Song Transpose | -12~+12 semi-tones | |
| Other Settings & Functions | Sound Settings | Tuning (Sound mode only) Damper Hold (Sound mode only) Tone Control (incl. User) Line In Level SHS Mode Phones Type Phones Volume, LCD contrast Factory reset MIDI setting Bluetooth setting |
| Settings | Bluetooth MIDI Bluetooth Audio Bluetooth Audio Volume Rename File Delete File USB Format MIDI Channel Send PGM Local Control Transmit PGM# On/Off Multi-timbral Mode Channel Mute LCD Contrast Auto Display Off Auto Power Off Factory Reset |
|
| Display | 5″ LCD touchscreen (480 x 800 pixels) | |
| Bluetooth® | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant Bluetooth Audio |
|
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ |
| MIDI | MIDI (IN/OUT) | |
| Line Out | 1/4″ L/MONO, R | |
| Line In | 1/8″ Stereo (with volume adjust knob) | |
| USB to Host | [CHECK} | |
| USB to Device | {CHECK} | |
| Pedals | Damper (with half-pedal support) Soft Sostenuto |
|
| Power Consumption | 20 W | |
| Power | Power Cable | |
| Bench | Matching Storage Bench | |
| Headphones | Headphone Hook | |
| Others | Warranty Card Owner’s Manual Hymn Player Manual Internal Song List |
|
| Dimensions (HxWxD) | 45” (114 cm) x 59” (149 cm) x 22.5” (57 cm) | |
| Weight | 459 lbs (204 kg) | |
| Finish | Polished Ebony
|
WARRANTY
Kawai K200-ATX3 Warranty:
Customers should retain their store receipt or purchase statement as proof of the date of purchase. Please contact Kawai’s Technical Services Division if you have any questions or concerns, or to request a copy of your new warranty.



