KAWAI CA79 DIGITAL PIANO - MSRP: $5199 (You Will Pay Much Less) Book An Appointment For Our Sale Going On Now
24 Months Same As Cash 0% Interest Offer Ends:
Make An Appointment Fore Best Pricing
Description
Over 90 years of award-winning piano-making excellence are merged with advanced digital features in the CA78 to elevate your music-making enjoyment to the highest level. Tucked conveniently in the keyboard side panel is a full-color 5” touchscreen that provides an intuitive portal to the rich complement of CA79 sounds and control functions.
Powerful amplifier technologies and an innovative speaker configuration designed with audio specialists at Onkyo work together to deliver outstanding tonal quality. Cutting-edge piano sampling and modeling techniques used for our SK-EX Rendering piano sound engine beautifully capture the rich tone of our world-renowned Shigeru Kawai Concert Grand Piano. Direct USB and MIDI connectors expand capabilities for music-making, while integrated Bluetooth® allows for wireless communication with other devices. Add our top-rated “Grand Feel II” wooden-key keyboard action and you have in the CA79 one of the most impressive digital pianos on the market today.
Visit our showroom to hear and feel the CA79 firsthand. For more information, please call us at 636-265-2866 or email us at info@kawaipianostlouis.com.
Special Features
- NEW – Shigeru Kawai EX Rendering piano sound engine
- NEW – Modern 5″ LCD touchscreen display
- NEW – Integrated Bluetooth® MIDI and Audio wireless technology
- NEW – Premium audio processing and amplification powered by Onkyo
- NEW – Spatial Headphone Sound for enhanced depth and realism
- Industry-leading Grand Feel II wooden-key action
- Ebony & Ivory Touch key surfaces, 3-sensor, let-off, counterweights
- MP3/WAV/SMF playback, record, and overdub MP3/WAV to USB
- 256 Polyphony (max.)
- Grand Feel Pedal System
- Attractive, modern cabinet with 6-position adjustable music rest
Specifications
| Keyboard | Grand Feel II action
– 88 wooden keys |
|
| Pedal | Grand Feel Pedal System
– Damper (with half-pedal support) |
|
| Piano Sound | Pianist mode: SK-EX Rendering
– 88-key multi-channel sampling Sound mode: Harmonic Imaging XL (HI-XL) – 88-key stereo sampling 256 note maximum polyphony |
|
| Piano Resonance | Pianist mode: Resonance Modelling
– Damper Resonance Sound mode: Acoustic Rendering – Damper Resonance |
|
| No. of Sounds | Pianist mode: 10 rendering characters Sound mode: 66 voices |
|
| Reverb | Pianist mode: Ambience (10 types) Sound mode: Reverb (6 types) |
|
| Brilliance | ✔ | |
| Other Effects | 24 types | |
| Speakers | 13 cm x 2 (woofers) (8 x 12) cm x 2 (top speakers) 5 cm x 2 (tweeters) |
|
| Output Power | 100 W (50 W x 2) | |
| Headphone Enhancements | Discrete SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
| Display | 5″ LCD touchscreen (480 x 800 pixels) | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type (6 angle adjustability) | |
| Dimensions | Width | 57 1/3″ (145.5 cm) |
| Depth | 18” (45.5 cm) | |
| Height | 36 1/2” (92.5 cm) (not including music rest) | |
| Weight | 163 lbs (75 kg) | |
| Available Finishes | Premium Satin Black (CA78B) Premium Satin White (CA78W) Premium Rosewood (CA78R) |
|
| Basic Functions | Dual Split Four Hands Transpose Tuning Favorite |
|
| Internal Songs | Sound Demo | 37 songs |
| Piano Music | 42 songs | |
| Concert Magic | 176 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
| Internal Recorder | Total Memory | Pianist mode: approximately 10 mins. per song Sound mode: approximately 90,000 notes |
| No. of Songs | Pianist mode: 3 songs Sound mode: 10 songs |
|
| Parts | Pianist mode: 1 part Sound mode: 2 parts |
|
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 patterns | |
| Bluetooth® * | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant, Bluetooth Audio |
|
| USB Audio Recorder | Record | MP3 WAV |
| Playback | MP3 WAV SMF |
|
| Other Functions | Overdubbing Line In recording |
|
| App Functions | – | |
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | 1/8″ Stereo (with volume adjust knob) [unbalanced] | |
| USB to Host | ✔ | |
| USB to Device | ✔ | |
| Others | – | |
| Power Consumption | 50 W | |
| Power | Power cable | |
| Bench | Matching Storage Bench | |
| Headphones | Headphone hook | |
| Sheet Music | Finger Exercises Only | |
| Others | Warranty Card Owner’s Manual Hymn Player Manual Internal Song List |






