KAWAI CA49 DIGITAL PIANO - MSRP: $2799 (You Will Pay Much Less) Book An Appointment For Our Sale Going On Now
24 Months Same As Cash 0% Interest Offer Ends:
Make An Appointment Fore Best Pricing
Description
The CA49 provides a power-packed introduction to the Kawai CA Series, a digital piano line that is one of the most award-winning in the music products industry. Designed to produce exceptional tone, the CA49’s audio system delivers amazingly authentic piano character sourced from the world-renowned Shigeru Kawai SK-EX and Kawai EX Concert Grand Pianos. These outstanding sounds work hand-in-hand with our “Grand Feel Compact” wooden-key keyboard action to provide an extraordinary digital piano experience.
Private practice is available through optional headphones enhanced by our Spatial Headphone Sound technology that offers dimensional audio options. Wherever you are on your musical journey, the CA49 will nurture and inspire your musical endeavors for years to come.
See and hear the most advanced digital pianos in the world at our showroom in St. Louis. Call us for more information at 636-265-2866 or email us at info@kawaipianostlouis.com.
Special Features
- Class-leading Grand Feel Compact wooden-key keyboard action
- Ivory Touch key surfaces, triple sensor, let-off, counterweights
- Progressive Harmonic Imaging sound with 88-key sampling
- Shigeru Kawai SK-EX & Kawai EX concert grand piano sounds
- Integrated Bluetooth® MIDI Wireless Technology
- Built-in classical etudes and Alfred lesson books
- Spatial Headphone Sound for enhanced depth and realism
- Attractive, modern cabinet with cheek block control panel
Specifications
| Keyboard | Grand Feel Compact action
– 88 wooden keys |
|
| Pedal | Grand Feel Pedal System
– Damper (with half-pedal support) |
|
| Piano Sound | Progressive Harmonic Imaging (PHI)
– 88-key stereo sampling |
|
| Piano Resonance | – Damper Resonance – String Resonance |
|
| Piano Adjustment | Virtual Technician (17 parameters, via Virtual Technician app)
– Touch Curve Virtual Technician Smart Mode (10 presets) |
|
| No. of Sounds | 19 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | – | |
| Speakers | 13 cm x 2 5 cm x 2 |
|
| Output Power | 40 W (20 W x 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
| Display | 3 digit LED | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type (3 angle adjustability) | |
| Dimensions | Width | 53.5″ (136 cm) |
| Depth | 18.1″ (46 cm) | |
| Height | 33.8″ (86 cm) (not including music rest) | |
| Weight | 125 lbs (57 kg) | |
| Available Finishes | Premium Rosewood (CA48R) | |
| Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Vocal Assist Sound Preview |
|
| Internal Songs | Sound Demo | 19 songs |
| Piano Music | ||
| Concert Magic | 40 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
| Internal Recorder | Total Memory | approximately 10,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | – | |
| Bluetooth® * | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant |
|
| USB Audio Recorder | Record/Playback | – |
| Other Functions | – | |
| App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI * | |
| Line Out | – | |
| Line In | – | |
| USB to Host | ✔ | |
| USB to Device | – | |
| Others | – | |
| Power Consumption | 11 W | |
| Power | Power cable AC adaptor |
|
| Bench | Matching Storage Bench | |
| Headphones | Headphone hook | |
| Sheet Music | – | |
| Others | Warranty Card * Owner’s Manual |




